| MOQ: | 500 SQ.M |
| Price: | basing on size and quantity |
| Standard Packaging: | cartons |
| Delivery Period: | about 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 20000rolls |
| Parameters | Value |
|---|---|
| Thickness | 0.105/0.13/0.18mm |
| Breakdown Voltage | ≥ 1.8/2.4/2.8kV |
| Tensile Strength | ≥ 30/45/90 N/10mm |
| Long-term Temperature Resistance | F class/155℃ |
![]()
|
|
| MOQ: | 500 SQ.M |
| Price: | basing on size and quantity |
| Standard Packaging: | cartons |
| Delivery Period: | about 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 20000rolls |
| Parameters | Value |
|---|---|
| Thickness | 0.105/0.13/0.18mm |
| Breakdown Voltage | ≥ 1.8/2.4/2.8kV |
| Tensile Strength | ≥ 30/45/90 N/10mm |
| Long-term Temperature Resistance | F class/155℃ |
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews