| MOQ: | 500 SQM |
| Price: | basing on size and quantity |
| Standard Packaging: | cartons |
| Delivery Period: | about 25 days |
| Payment Method: | T/T |
| Supply Capacity: | 20000rolls |
| Elongation | ≥3% |
| Features | Soft And Tear-resistant |
| Fiberglass Cloth Thickness | 0.10mm |
| Material | Glass Cloth Backing |
| Adhesive Strength to Steel | >=4N/cm |
| Color | White |
| Adhesive | Pressure-sensitive Acrylic Adhesive |
| Total Thickness | 0.16mm |
| Tensile Strength | 200N/cm |
| Roll Width | <500mm |
| Parameter | F-Class (155°C) - 652L | H-Class (180°C) - type 6361 |
|---|---|---|
| Base Material | E-Glass Fiber (0.10mm) | E-Glass Fiber (0.12mm) |
| Adhesive Type | Acrylic Pressure-Sensitive | High-Temp Silicone |
| Operating Temperature | -40°C to +155°C | -50°C to +180°C |
| Breakdown Voltage | ≥1.8kV | ≥2.5kV |
| Certifications | UL Recognized, RoHS, REACH Compliant | |
|
|
| MOQ: | 500 SQM |
| Price: | basing on size and quantity |
| Standard Packaging: | cartons |
| Delivery Period: | about 25 days |
| Payment Method: | T/T |
| Supply Capacity: | 20000rolls |
| Elongation | ≥3% |
| Features | Soft And Tear-resistant |
| Fiberglass Cloth Thickness | 0.10mm |
| Material | Glass Cloth Backing |
| Adhesive Strength to Steel | >=4N/cm |
| Color | White |
| Adhesive | Pressure-sensitive Acrylic Adhesive |
| Total Thickness | 0.16mm |
| Tensile Strength | 200N/cm |
| Roll Width | <500mm |
| Parameter | F-Class (155°C) - 652L | H-Class (180°C) - type 6361 |
|---|---|---|
| Base Material | E-Glass Fiber (0.10mm) | E-Glass Fiber (0.12mm) |
| Adhesive Type | Acrylic Pressure-Sensitive | High-Temp Silicone |
| Operating Temperature | -40°C to +155°C | -50°C to +180°C |
| Breakdown Voltage | ≥1.8kV | ≥2.5kV |
| Certifications | UL Recognized, RoHS, REACH Compliant | |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews