| MOQ: | 6000 sq.m |
| Price: | basing size and quantity |
| Standard Packaging: | cartons and pallet |
| Delivery Period: | about 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 500000rolls per month |
| Attribute | Value |
|---|---|
| Backing | Foil 30um |
| Adhesive | Rubber-Resin |
| Release Paper | Silicone |
| Thickness | 70um |
| Adhesion | 20 N/25mm |
| Tensile | 45 N/25mm |
| Elongation | 3.0% |
| Service Temperature | -20 ~ +80℃ |
| Waterproof | Yes |
| Usage | Seal joints and seams of foil-faced insulation materials |
|
|
| MOQ: | 6000 sq.m |
| Price: | basing size and quantity |
| Standard Packaging: | cartons and pallet |
| Delivery Period: | about 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 500000rolls per month |
| Attribute | Value |
|---|---|
| Backing | Foil 30um |
| Adhesive | Rubber-Resin |
| Release Paper | Silicone |
| Thickness | 70um |
| Adhesion | 20 N/25mm |
| Tensile | 45 N/25mm |
| Elongation | 3.0% |
| Service Temperature | -20 ~ +80℃ |
| Waterproof | Yes |
| Usage | Seal joints and seams of foil-faced insulation materials |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews