|
Product Details:
|
| Thickness: | 25~200um | Tensile Strength (longitudinal): | ≥135/115 MPa |
|---|---|---|---|
| Relative Permittivity: | ~3.5 | Surface Resistivity: | ≥1.0×10^13Ω |
| Volumetric Resistivity: | ≥1.0×10^10Ωm | Thermal Shrinkage: | ≤ 1.0% (150℃) / ≤ 3.0% (400℃) |
| Temp. Index: | ≥180℃ | Application: | Insulating Materials For Class H Motors And Other Uses |
| Highlight: | Double-side Corona-treated Polyimide Film,High Temperature Resistance PI Film,Industrial Insulation Kapton Tape |
||
| Parameter | Value |
|---|---|
| Thickness Range | 25μm-200μm |
| Temperature Index | ≥180℃ |
| Tensile Strength | ≥135/115 MPa |
| Volumetric Resistivity | ≥1.0×10¹⁰Ωm |
| Surface Resistivity | ≥1.0×10¹³Ω |
| Relative Permittivity | ~3.5 |
| Thermal Shrinkage | ≤ 1.0% (150℃) / ≤ 3.0% (400℃) |
Contact Person: Mrs. Sophia Gao
Tel: 0086-13052726305
Fax: 86-411-82802270