|
Product Details:
|
| Thickness: | 1±0.18mm / 2±0.28mm | Density: | 1.8-2.0 G/cm3 |
|---|---|---|---|
| Water Absorption: | ≤ 0.5% | Tensile Strength (MD): | ≥300MPa |
| Vertical Electric Strength: | ≥ 14.2 KV/mm | Parallel Breakdown Voltage: | ≥ 35kV |
| Dielectric Dissipation (50Hz): | ≤ 0.04 | Relative Permittivity (50Hz): | ≤ 5.5 |
| Comparative Tracking Index: | ≥ 200 | Insulation Resistance (after 24h Immersion In Water): | ≥ 5.0 × 10^4 MΩ |
| Highlight: | High-temperature Class H epoxy laminate,Electrical insulation glass laminate sheet,Epoxy glass sheet for insulation |
||
Contact Person: Mrs. Sophia Gao
Tel: 0086-13052726305
Fax: 86-411-82802270