| MOQ: | 10,000squre meter |
| Price: | by quote |
| Standard Packaging: | Export carton case and pallet |
| Delivery Period: | 30 working days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50,000m2 per month |
30 Micron Aluminum Foil Tape is manufactured with a high-tensile aluminum foil backing and premium solvent acrylic adhesive. Designed for HVAC, insulation and construction applications, it provides a durable moisture barrier, strong sealing performance and long-term resistance to heat, humidity and environmental exposure.
| Properties | Metric | Test Method |
|---|---|---|
| Backing Thickness | 30 Micron | PSTC-133 / ASTM D 3652 |
| Total Thickness | 70 Micron | PSTC-133 / ASTM D 3652 |
| Adhesion to Steel | 18 N/25mm | PSTC-101 / ASTM D 3330 |
| Tack Rolling Ball | 20cm | PSTC-6/ASTM D 3121 |
| Tensile Strength | 45 N/25mm | PSTC-131 / ASTM D 3759 |
| Elongation | 3.0 % | PSTC-131 / ASTM D 3759 |
| Service Temperature | -30 ~ +120 °C | ------------ |
| Applying Temperature | +10 ~ 40 °C | ------------ |
|
|
| MOQ: | 10,000squre meter |
| Price: | by quote |
| Standard Packaging: | Export carton case and pallet |
| Delivery Period: | 30 working days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50,000m2 per month |
30 Micron Aluminum Foil Tape is manufactured with a high-tensile aluminum foil backing and premium solvent acrylic adhesive. Designed for HVAC, insulation and construction applications, it provides a durable moisture barrier, strong sealing performance and long-term resistance to heat, humidity and environmental exposure.
| Properties | Metric | Test Method |
|---|---|---|
| Backing Thickness | 30 Micron | PSTC-133 / ASTM D 3652 |
| Total Thickness | 70 Micron | PSTC-133 / ASTM D 3652 |
| Adhesion to Steel | 18 N/25mm | PSTC-101 / ASTM D 3330 |
| Tack Rolling Ball | 20cm | PSTC-6/ASTM D 3121 |
| Tensile Strength | 45 N/25mm | PSTC-131 / ASTM D 3759 |
| Elongation | 3.0 % | PSTC-131 / ASTM D 3759 |
| Service Temperature | -30 ~ +120 °C | ------------ |
| Applying Temperature | +10 ~ 40 °C | ------------ |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews