| MOQ: | 10,000m/size |
| Price: | $1~5/roll |
| Standard Packaging: | Export carton case |
| Delivery Period: | 35 working days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1,000,000m/month |
E-Glass Cloth Tape, H Grade, Plain Weave, Color White, Parafin Type& Non-Parafin Type,Moter Coil Wrapping
Application: Electrical insulation, used on motor and transformer, cable etc. Soft and flexible. Good adaption to varnish.
E-fiberglass, alkali-free, paraffin type
| TYPE | T | Tol | W | Tol | L | Tol. | Weight | Tol | Tensile Strength |
| mm | mm | mm | mm | m | m | g/m | % | ≥N/W | |
| SW-EI | 0.10 | ±0.01 | 38 | ±2 | 30 | +1/-0 | 3.2 | 10% | 700 |
| 0.13 | ±0.013 | 19 | ±2 | 30 | +1/-0 | 3.1 | 10% | 700 | |
| 0.13 | ±0.013 | 25 | ±2 | 30 | +1/-0 | 4.3 | 10% | 700 | |
| 0.13 | ±0.013 | 38 | ±2 | 30 | +1/-0 | 6.4 | 10% | 700 | |
| 0.18 | ±0.018 | 25 | ±2 | 30 | +1/-0 | 5.7 | 10% | 700 |
![]()
![]()
|
|
| MOQ: | 10,000m/size |
| Price: | $1~5/roll |
| Standard Packaging: | Export carton case |
| Delivery Period: | 35 working days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1,000,000m/month |
E-Glass Cloth Tape, H Grade, Plain Weave, Color White, Parafin Type& Non-Parafin Type,Moter Coil Wrapping
Application: Electrical insulation, used on motor and transformer, cable etc. Soft and flexible. Good adaption to varnish.
E-fiberglass, alkali-free, paraffin type
| TYPE | T | Tol | W | Tol | L | Tol. | Weight | Tol | Tensile Strength |
| mm | mm | mm | mm | m | m | g/m | % | ≥N/W | |
| SW-EI | 0.10 | ±0.01 | 38 | ±2 | 30 | +1/-0 | 3.2 | 10% | 700 |
| 0.13 | ±0.013 | 19 | ±2 | 30 | +1/-0 | 3.1 | 10% | 700 | |
| 0.13 | ±0.013 | 25 | ±2 | 30 | +1/-0 | 4.3 | 10% | 700 | |
| 0.13 | ±0.013 | 38 | ±2 | 30 | +1/-0 | 6.4 | 10% | 700 | |
| 0.18 | ±0.018 | 25 | ±2 | 30 | +1/-0 | 5.7 | 10% | 700 |
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews