| MOQ: | 1 roll |
| Price: | basing as thickness and quantity |
| Standard Packaging: | carton and pallet |
| Delivery Period: | about 15 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000000sq.m per month |
|
Parameters |
Value |
| Thickness Range | 12.5μm-50μm |
| Temperature Index | ≥180℃ |
| Tensile Strength | ≥150 MPa |
| Volumetric Resistivity | ≥1.0×10¹⁰Ωm |
| Surface Resistivity | ≥1.0×10¹⁴Ω |
| Relative Permittivity | ~3.5 |
| Thermal Shrinkage | ≤ 3.5% |
|
|
| MOQ: | 1 roll |
| Price: | basing as thickness and quantity |
| Standard Packaging: | carton and pallet |
| Delivery Period: | about 15 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000000sq.m per month |
|
Parameters |
Value |
| Thickness Range | 12.5μm-50μm |
| Temperature Index | ≥180℃ |
| Tensile Strength | ≥150 MPa |
| Volumetric Resistivity | ≥1.0×10¹⁰Ωm |
| Surface Resistivity | ≥1.0×10¹⁴Ω |
| Relative Permittivity | ~3.5 |
| Thermal Shrinkage | ≤ 3.5% |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews