| MOQ: | 200rolls |
| Price: | basing on size and quantity |
| Standard Packaging: | cartons and pallet |
| Delivery Period: | about 25 days |
| Payment Method: | T/T |
| Supply Capacity: | 20000rolls per month |
| Parameter Item | Typical Value |
|---|---|
| glass type | alkali-free fiber glass |
| yarn | paraffin type e-fiberglass |
| thickness | 0.10mm; 0.13mm; 0.18mm |
| width | 19mm; 25mm; 38mm; 50mm; 75mm & 100mm |
| roll length | 30m/50m |
| heat resistance | max. 550°C/1022°F |
|
|
| MOQ: | 200rolls |
| Price: | basing on size and quantity |
| Standard Packaging: | cartons and pallet |
| Delivery Period: | about 25 days |
| Payment Method: | T/T |
| Supply Capacity: | 20000rolls per month |
| Parameter Item | Typical Value |
|---|---|
| glass type | alkali-free fiber glass |
| yarn | paraffin type e-fiberglass |
| thickness | 0.10mm; 0.13mm; 0.18mm |
| width | 19mm; 25mm; 38mm; 50mm; 75mm & 100mm |
| roll length | 30m/50m |
| heat resistance | max. 550°C/1022°F |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews