| MOQ: | 6000m |
| Price: | by quote |
| Standard Packaging: | Export carton case |
| Delivery Period: | 30 working days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50,000m2 per month |
Polyester resin impreganated glass banking tape
Type No.H220-W
| Item | Unit | Standard value |
| Type | H200-W | |
| Thermal class | H (200°C) | |
| Volatile Content | % | ≤2 |
| Loss of weight at calcination | % | 26±2 |
| Soluble resin content | % | ≥90 |
| Tensile strength before curing | N/cm |
0.2mm ≥1200 0.3mm ≥2000 |
| Maximum pull while banding | N/cm |
0.2mm ≥600 0.3mm ≥1000 |
| Tensile strength of ringlike sample at room temperature after curing | Mpa | 20°C ≥1250 |
| Tensile strength of ringlike sample at working temperature after curing | Mpa | 200°C ≥900 |
| Proof tracking index(PTI) | V | ≥500 |
| Arc resistance | S | ≥160 |
| Dielectric strength | Kv/mm | ≥12 |
| Thermosetting | Easy peeling, non-sticky | |
| Loss of tensile strength after soaked in oil | % | ≤10 |
|
|
| MOQ: | 6000m |
| Price: | by quote |
| Standard Packaging: | Export carton case |
| Delivery Period: | 30 working days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50,000m2 per month |
Polyester resin impreganated glass banking tape
Type No.H220-W
| Item | Unit | Standard value |
| Type | H200-W | |
| Thermal class | H (200°C) | |
| Volatile Content | % | ≤2 |
| Loss of weight at calcination | % | 26±2 |
| Soluble resin content | % | ≥90 |
| Tensile strength before curing | N/cm |
0.2mm ≥1200 0.3mm ≥2000 |
| Maximum pull while banding | N/cm |
0.2mm ≥600 0.3mm ≥1000 |
| Tensile strength of ringlike sample at room temperature after curing | Mpa | 20°C ≥1250 |
| Tensile strength of ringlike sample at working temperature after curing | Mpa | 200°C ≥900 |
| Proof tracking index(PTI) | V | ≥500 |
| Arc resistance | S | ≥160 |
| Dielectric strength | Kv/mm | ≥12 |
| Thermosetting | Easy peeling, non-sticky | |
| Loss of tensile strength after soaked in oil | % | ≤10 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews